Comparing with the other heating devices, swimming pool heat pumps can keep very low cost level to heat your swimming pool, they can take the free heat from the air and transfer to your pool.
The pool heat pumps can keep the water temperature of the swimming pool within comfortable temperature range of 38- 40℃. The comprehensive efficiency of pool heat pump is up to 500%, which can save 4- 5 times heating cost compared with traditional energy heating equipment such as electricity heaters or gas boiler heaters.
SolarShine is the professional manufacturer of heat pump in China, we supply full line series heat pumps from 1.5 HP to 30HP, their input power are from 2.6KW to 22KW, which can meet the hot water needs of different size swimming pools in all-round way.
Swimming pool heat pump units specifications | ||||||||
MODEL | KSW-3 | KSW-5 | KSW-6 | KSW-10 | KSW-12 | KSW-20 | KSW-25 | |
Rated heating yielding | KW | 13 | 21 | 25 | 45 | 55 | 85 | 105 |
Kcal/h | 11,180 | 18,060 | 21,500 | 38,700 | 47,300 | 77,400 | 90,300 | |
BTU | 44,353 | 71,647 | 85,295 | 153,531 | 187,649 | 290,003 | 358,239 | |
Input power | KW | 2.6 | 4.4 | 5 | 8.8 | 11 | 17.5 | 22 |
Operation current | A | 5 | 7.7 | 8.9 | 16.1 | 20.7 | 31.3 | 40.8 |
Quantity of compressor | Piece | 1 | 1 | 1 | 2 | 2 | 2-4 | 2-4 |
Power demand | 220/380V | 380V/3N | ||||||
Compressor | Full Enclosure scroll vortex | |||||||
Type of heat exchanger | Titanium tube heat exchanger | |||||||
Quantity of fan | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Fan’s input power | W | 90 | 250 | 250 | 250×2 | 250×2 | 550×2 | 750×2 |
Fan’s rotation speed | RPM | 850 | 830 | 830 | 830 | 830 | 930 | 930 |
Grade of water resistance | 1PX4 | |||||||
Ventilation | Top of heat pump units | |||||||
pathway | ||||||||
Type of refrigerant | R22/R407C/R417A/R410A | |||||||
Noise | dB(A) | 55 | 58 | 58 | 61 | 61 | 62 | 63 |
Connection s | DN40 | DN40 | DN40 | DN50 | DN50 | DN80 | DN80 | |
Water flow | m3/h | 4 | 6 | 8 | 12 | 14 | 23 | 28 |
External dimension (L/W/H) | mm | 655/695/810 | 710/710/1 010 | 710/710/10 10 | 1450/710/118 0 | 1440/800/ 1380 | 1800/1100/2 150 | 2000/800/1380 |
Packing size (L/W/H) | mm | 685/725/940 | 740/740/1 140 | 740/740/11 40 | 1480/740/131 0 | 1470/830/ 1510 | 1830/1130/2 280 | 2030/1130/2280 |
Net weight | kg | 100 | 180 | 200 | 280 | 310 | 630 | 780 |
Gross weight | kg | 105 | 188 | 208 | 295 | 326 | 662 | 800 |
Work environment for tests of rated heat yield: temperatures of dry/wet balls which are placed outdoor 24°C/19°C. Incoming hot water temperature is 27°C. | ||||||||
Due to the machinery innovation or technical modifications, the model and parameter, the performance of the modified products | ||||||||
will be subject to changes without prior notice. Please refer to the specific products or models for details. |