Flat plate solar collector has the advantages of simple structure, reliable operation, low cost, low heat flux, low temperature of working medium, safety and reliability. Compared with vacuum tube solar collector, it has the characteristics of strong pressure bearing capacity and large heat absorption area, which is the best type of collector for the integration of solar energy and building.
Stucture section view ofmodel C- 2.0- 85.
85mm height frame casing + double-layers insulation.
Our C series flat plate collector use low iron patterned solar glass, its has the characteristics of low infrared transmittance, small thermal conductivity and good weather resistance, which can meet the requirements of transparent cover plate of solar collector. With thickness of 3.2mm, our flat plate collectors with low iron tempered glass, which has high transmittance, can resist hail and strike, and is safe and reliable, and the glass cover’s transitivity is up to 92%.
1. The structure is simple, flexible and easy to maintain;
2. Easy to be perfectly integrated with architecture;
3. Long life and stable performance;
4. Anti freezing and anti scaling, defrosting and snow melting;
5. The water quality is clean and healthy.
SERIES | c- Series | |
Model Number | c- 2.0- 78 | C- 2.4- 78 |
Ext.Dimension(mm) | 2000 x 1000 x 78 | 2000 x1200x 78 |
Gross / Aperture area | 2.0 / 1.83 (M2 | 2.41 2.24 (M-) |
Absorber Coating | Selective black chrome coating | |
Optical Performanceof absorber coating | Absorption: >95%Emission:<8% | |
Efficiency coefficients(ased on Aperture Area) | a = 0.76- 4.72Tm* | |
Stagnation temperature | 170℃ | |
lncidence angle modifier | 0.89 (50°) | |
Absorber Material | All in one: Aluminum fin / L1940 x W950 x 50.3mm | |
Risers tube | Copper TP2-L1886 x o9 x60.5mm | |
Riser quantity | 7 PCS | 9 Pcs |
Header Manifold | 221L1060/50.7mm | |
Fluid Capacity | 1.4L | 1.7L |
Frame CasinglWall Thickness | Aluminum alloy 6063/ 51.1mm | |
Bottom Insulationand thermal conductivity | 25mm fiberglass wool+alu foil coverThermal conductivity: 0.034w/ m.k | |
Back Sheet | 0.5mm aluminum plate | |
Glass Cover | 3.2mm tempered, low-iron patterned solar glass,transitivity >=92% | |
Sealing Profile | EPDM rubber stripe | |
Tested/Rated pressure | 1.2Mpa/ 0.6Mpa |
SolarShine’ s C series high class flat plate collectors have 2 m² and 2.5 m² available, you may see the details of 2 m² collector or economic flat plate collector to know more about our products.