Housing Material |
Plastic, galvanized Sheet |
Storage /Tankless |
Circulation Heating |
Installation |
Freestanding,Wall Mounted/Freestanding |
Use |
Swimming Pool Water Heating |
Heating Capacity |
4.5-20KW |
Compressor |
Copeland, Copeland Scroll Compressor |
Compressor |
Copeland Scroll Compressor |
Refrigerant |
R410a/R417a/R407c/R22/R134a |
PowerSupply |
50/ 60Hz |
Voltage |
220V~lnverter,3800VAC/50Hz |
Heat Exchanger |
Shell Heat Exchanger |
Function |
Pool Water Heating |
High Light |
swimming pool heat pump, pool heat pump heater, air source pool heat pump |
For business, profit is the most important. The way to make a profit is nothing more than open source (increase revenue) and throttling (save cost). Air source heat pump is the best solution for large, medium and small hot water centralized supply systems in swimming pools, school dormitories, hotels, bath centers and other places.
Swimming pool heat pump units specifications | ||||||||
MODEL | KSW-3 | KSW-5 | KSW-6 | KSW-10 | KSW-12 | KSW-20 | KSW-25 | |
Rated heating yielding | KW | 13 | 21 | 25 | 45 | 55 | 85 | 105 |
Kcal/h | 11,180 | 18,060 | 21,500 | 38,700 | 47,300 | 77,400 | 90,300 | |
BTU | 44,353 | 71,647 | 85,295 | 153,531 | 187,649 | 290,003 | 358,239 | |
Input power | KW | 2.6 | 4.4 | 5 | 8.8 | 11 | 17.5 | 22 |
Operation current | A | 5 | 7.7 | 8.9 | 16.1 | 20.7 | 31.3 | 40.8 |
Quantity of compressor | Piece | 1 | 1 | 1 | 2 | 2 | 2-4 | 2-4 |
Power demand | 220/380V | 380V/3N | ||||||
Compressor | Full Enclosure scroll vortex | |||||||
Type of heat exchanger | Titanium tube heat exchanger | |||||||
Quantity of fan | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Fan's input power | W | 90 | 250 | 250 | 250x2 | 250x2 | 550x2 | 750x2 |
Fan's rotation speed | RPM | 850 | 830 | 830 | 830 | 830 | 930 | 930 |
Grade of water resistance | 1PX4 | |||||||
Ventilation | Top of heat pump units | |||||||
pathway | ||||||||
Type of refrigerant | R22/R407C/R417A/R410A | |||||||
Noise | dB(A) | 55 | 58 | 58 | 61 | 61 | 62 | 63 |
Connection s | DN40 | DN40 | DN40 | DN50 | DN50 | DN80 | DN80 | |
Water flow | m3/h | 4 | 6 | 8 | 12 | 14 | 23 | 28 |
External dimension (L/W/H) | mm | 655/695/810 | 710/710/1 010 | 710/710/10 10 | 1450/710/118 0 | 1440/800/ 1380 | 1800/1100/2 150 | 2000/800/1380 |
Packing size (L/W/H) | mm | 685/725/940 | 740/740/1 140 | 740/740/11 40 | 1480/740/131 0 | 1470/830/ 1510 | 1830/1130/2 280 | 2030/1130/2280 |
Net weight | kg | 100 | 180 | 200 | 280 | 310 | 630 | 780 |
Gross weight | kg | 105 | 188 | 208 | 295 | 326 | 662 | 800 |
Work environment for tests of rated heat yield: temperatures of dry/wet balls which are placed outdoor 24°C/19°C. Incoming hot water temperature is 27°C. | ||||||||
Due to the machinery innovation or technical modifications, the model and parameter, the performance of the modified products | ||||||||
will be subject to changes without prior notice. Please refer to the specific products or models for details. |
The air source swimming pool heat pump does not consume electricity, and the main heating energy comes from free heat energy in the air. Therefore, the heating efficiency of SolarShine air energy swimming pool heat pump is as high as 500%, which is far better than electric boilers, gas boilers and other equipment, It saves electricity when working, which can greatly save the operating cost of the swimming pool. The operating cost is 1 / 3 of the gas and oil fired boiler and 1 / 4 of the electric water heater, 40% lower than that of solar energy.
*Safety and environmental protection
Water and electricity isolation, no combustion, no electric leakage, no gas leakage, no pollution, and completely eliminate the dangers of electric shock, poisoning, explosion and so on.
*High efficiency and energy saving
Using heat pump technology, the unit directly heats the pool water, and the annual average energy efficiency is as high as 10.0 (pool constant temperature dehumidification heat pump). Compared with the traditional heating method (boiler + dehumidifier), the operation cost is saved by more than 80%.
*Durable
The patented dual process titanium coil heat exchanger can resist the corrosion of chloride ions in water, completely harmless to human body and stable performance.